<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RadiantBrands Blog</title>
	<atom:link href="http://www.radiantbrands.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiantbrands.com/blog</link>
	<description></description>
	<pubDate>Tue, 31 Jan 2012 17:40:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Branding Steve Jobs &#8212; in a doll</title>
		<link>http://www.radiantbrands.com/blog/2012/01/31/branding-steve-jobs-in-a-doll/</link>
		<comments>http://www.radiantbrands.com/blog/2012/01/31/branding-steve-jobs-in-a-doll/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:40:17 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Corporate Branding]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[brand differentiation]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[personal brands]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=1054</guid>
		<description><![CDATA[What more could the most passionately loyalist Applephiles crave more than their own personal Steve Jobs sitting next to them as they ponder the use of their new iPad or Macbook Air, looking over to see Steve watching with approval; what could be better?]]></description>
			<content:encoded><![CDATA[<p>So the latest craze to hit the streets related to the Apple brand and Steven Jobs is a 14-inch tall Steve Jobs doll, which looks amazingly like Steven Jobs. However, the Chinese company that decided to manufacture this doll does not own the rights to the Steve Jobs image, and both Apple and the Jobs estate warned this company <span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">that they would be sued if they didn&#8217;t remove the doll from the market.</span></p>
<p><span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">It is the epitome of brand recognition and loyalty when you can take icons of a business or product category and make them into a doll.</span></p>
<p><img class="aligncenter size-medium wp-image-1055" title="steve-jobs-action-figure-in-icons" src="http://www.radiantbrands.com/blog/wp-content/uploads/2012/01/steve-jobs-action-figure-in-icons-300x168.jpg" alt="steve-jobs-action-figure-in-icons" width="300" height="168" /></p>
<p>What more could the most passionately loyalist Applephiles crave more than their own personal Steve Jobs sitting next to them as they ponder the use of their new iPad or Macbook Air, looking over to see Steve watching with approval; what could be better?</p>
<p>Jobs symbolizes so much for people who use Apple products. He clearly represents a departure from the &#8220;corporate&#8221; mindset of technology, which is driven by the IBM&#8217;s, the HP&#8217;s, and Microsoft&#8217;s who are focused on selling faster, better chips and software designed by engineers who think like, well, engineers. Steve Jobs served as our personal advocate for the technology that worked for us; that supported what we as consumers loved. This sense of advocacy is what drove loyalty to Apple and made it the company that it is today.</p>
<p>Unfortunately the &#8220;powers that be&#8221; representing Apple and Steven Jobs don&#8217;t share the same evangelical view of allowing a &#8220;brand&#8221; like Mr. Jobs hitting the shelves by the thousands to coach us on to new glory with our iPads and iMacs. So<span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);"> the manufacturing company has promised to withdraw the product from the market. However, look for him on eBay while you can.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2012/01/31/branding-steve-jobs-in-a-doll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s your brand cool?</title>
		<link>http://www.radiantbrands.com/blog/2012/01/19/whats-your-brand-cool/</link>
		<comments>http://www.radiantbrands.com/blog/2012/01/19/whats-your-brand-cool/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:36 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Corporate Branding]]></category>

		<category><![CDATA[brand differentiation]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=1050</guid>
		<description><![CDATA[So the brand is really a creation of our personality and chunk of our identity in our lives. It's our story combined with the brand's story.]]></description>
			<content:encoded><![CDATA[<div>When you really think  about it when you buying a brand or product. All the aspects of its  value, to you, come from your experience. From the moment you desire it,  look for it, purchase it and use it through the end of your experience  with it. This lifecycle brings our world of what we love and what we  could care less about into the emotional realm.</div>
<div>We live in experiences that consistently verify <span style="text-decoration: underline;">us</span>. So this experience begs the question of what do we identify with? who do we aspire to be? what&#8217;s our version of cool?</div>
<div>We are shaping our experience through all the ones thrown at us. The ones we aspire to, crave, reject. They&#8217;re all part of us.</div>
<div>So the brand is really a creation of our personality and chunk of our identity in our lives. It&#8217;s our story combined with the brand&#8217;s story.</div>
<div>So, what&#8217;s your brand cool?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2012/01/19/whats-your-brand-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What ING &#8220;gets&#8221; about the customer connection</title>
		<link>http://www.radiantbrands.com/blog/2012/01/10/what-ing-gets-about-the-customer-connection/</link>
		<comments>http://www.radiantbrands.com/blog/2012/01/10/what-ing-gets-about-the-customer-connection/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:54:42 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[consumer product]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=1032</guid>
		<description><![CDATA[Like Apple, ING gets that the "store" environment isn't just about pushing product. It's about letting you browse, connect, get conformable with who they are.]]></description>
			<content:encoded><![CDATA[<p>ING Bank is totally online; it has no<span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);"> bank branches but it does have coffee shops. What? No branches but coffee shops? Yes. ING has done something radical in banking, they&#8217;ve created a no-banking environment - a coffee shop, a place to get something and hang out but not to do your banking. After banking is </span><span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">something you do online.</span></p>
<p><span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">The latest location is in San Francisco&#8217;s Financial District, near Union Square, and it&#8217;s a radical departure from a traditional bank in its look. It&#8217;s more of an experience more than a functional location.</span></p>
<p><img class="aligncenter size-medium wp-image-1038" title="19987" src="http://www.radiantbrands.com/blog/wp-content/uploads/2012/01/19987-300x74.gif" alt="19987" width="300" height="74" /></p>
<p>It&#8217;s a cafe, a hangout place, and really a place for the local community. Like Apple, ING gets that the &#8220;store&#8221; environment isn&#8217;t just about pushing product. It&#8217;s about letting you browse, connect, get conformable with who they are. Since ING <span style="text-decoration: underline;">only</span> exists online, how do you create a positive storefront experience for the brand and promote confidence in banking with them? This experience becomes associated with trust, connection and hopefully promotes more visitors to become customers.</p>
<p><img class="aligncenter size-medium wp-image-1039" title="ing20inside" src="http://www.radiantbrands.com/blog/wp-content/uploads/2012/01/ing20inside-300x200.jpg" alt="ing20inside" width="300" height="200" /></p>
<p>If marketers and retailers really understood more about inviting customers in and letting them play, hang out, and experience, they would open and build stronger relationships with their customers and forgr a stronger connection with their brand, not just sell products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2012/01/10/what-ing-gets-about-the-customer-connection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Store in Grand Central Station: A Brilliant Retail Strategy</title>
		<link>http://www.radiantbrands.com/blog/2011/12/19/apple-store-in-grand-central-station-a-brilliant-retail-strategy/</link>
		<comments>http://www.radiantbrands.com/blog/2011/12/19/apple-store-in-grand-central-station-a-brilliant-retail-strategy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:17:26 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[brand differentiation]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[consumer product]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=1005</guid>
		<description><![CDATA[Although most people think of an Apple Store as being part of an upscale mall or some other a high-end retail location, Grand Central Station really is the perfect location, and it shows that the Apple real estate group really "gets it" about retail. It's about nurturing the ecology that brings together consumers, location and buying opportunity.]]></description>
			<content:encoded><![CDATA[<p>When the rumor came out that Apple was opening its latest store in Grand Central Station I couldn&#8217;t believe they could pull this off. What an incredible opportunity! Although most people think of an Apple Store as being part of an upscale mall or some other a high-end retail location, Grand Central Station really is the perfect location, and it shows that the Apple real estate group really &#8220;gets it&#8221; about retail. It&#8217;s about nurturing the ecology that brings together consumers, location and buying opportunity.</p>
<p><img class="aligncenter size-full wp-image-1007" title="apple-grand-central-store-1" src="http://www.radiantbrands.com/blog/wp-content/uploads/2011/12/apple-grand-central-store-1.jpeg" alt="apple-grand-central-store-1" width="612" height="612" /></p>
<p>Now how the heck does Grand Central Station create what Fifth Avenue in New York or Union Square in San Francisco has going for it as a shopping mecca? The key is to understand buying behavior and shopping environments and how you define the and attract customers. It&#8217;s the goal of any retailer to be in the right place; where customers show up. High-end retail centers work very hard to identify what attracts customers by studying the demographics and travel patterns. They look at other stores already nearby and the real estate moguls try to sign key anchor stores to promote customer traffic and to bring in other major stores. The objective is to create the kind of synergy that will draw in similar types of customers. For example, the shoppers who go to Pottery Barn often will go into The Gap or Banana Republic as well. The idea is to get those same shoppers to behave in ways that will benefit all the similar retailers.</p>
<p>So how does Grand Central Station fit in? You have one of the busiest transportation terminals in the world with people all coming together, arriving or leaving with some time between trains. And we are not talking about just a few people but millions annually. And not just any old folks. You&#8217;re seeing professional people who live in the suburbs and who have more disposable income, and  who also happen to have a little time to shop and look around before that next train. And when they do catch that train they may get on board with that new iPod or iPhone or Mac computer. Even if they don&#8217;t buy an Apple device then and there, they get to experience the products to see how the world of Apple and iTunes works. This begins the conversion of a potetnial customer to an Apple customer. I&#8217;m willing to bet that probably half the people who will go through this Grand Central location will end up buying at another Apple store. But what Apple brilliantly did was to provide that browsing experience - that moment to see and interact with the products.  This is what buying a car  is all about - seeing it, testing it and eventually buying it.</p>
<p>So, as the Apple store becomes part of the Grand Central Station commuter experience, I will be watching to see how other retailers will consider train stations, airports and other terminals as major opportunities to promote their own sales experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2011/12/19/apple-store-in-grand-central-station-a-brilliant-retail-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Stars - How reviews shape brand experience</title>
		<link>http://www.radiantbrands.com/blog/2011/12/11/five-stars-how-reviews-shape-brand-experience/</link>
		<comments>http://www.radiantbrands.com/blog/2011/12/11/five-stars-how-reviews-shape-brand-experience/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:36:13 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Corporate Branding]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[consumer product]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=978</guid>
		<description><![CDATA[So, ultimately, the best thing for the shopper and the brand is understanding and using customer reviews, comments, and ratings as you beging to learn what a brand is about, who they are really making this product for, and what  you need to know to discover the brand that will fill your needs.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how consumer reviews and comments not only influence shoppers&#8217; choices, they shape the conversation and behavior of the consumer. How and what you know about a product category is informed by the conversations you become part of and listen to. As you review all the comments about a product brand you&#8217;re also learning about the expectations of the very experienced shopper who may know all about a category. Their comments will inform you on what you should be looking for.</p>
<p><img class="aligncenter size-medium wp-image-983" title="screen-shot-2011-11-30-at-94038-am" src="http://www.radiantbrands.com/blog/wp-content/uploads/2011/11/screen-shot-2011-11-30-at-94038-am-300x54.png" alt="screen-shot-2011-11-30-at-94038-am" width="300" height="54" /></p>
<p><strong>Is 4-1/2 stars good enough for me?</strong></p>
<p><strong></strong>I have found this true in several areas. Shopping for an HDTV and for a telescope for my son, for example. By looking carefully at various brands of HDTV you can see who the leaders are, and what&#8217;s the most expensive, but you also should read all the 4 and 5 star reviews. You&#8217;ll suddenly see folks who are &#8220;dissecting&#8221; the details of features, reliability, angle of view and refresh rate (60 hz or 120 hz &#8212; who would know?). These all make a difference in how you use the product and also on the reliability of the brand.  I ended up learning about the differences between VIZIO, Toshiba, Sony and TCL.</p>
<p><strong>The best salespeople are other customers</strong></p>
<p><strong></strong>By reviewing the comments I felt as though I had a personal experience with at least 15 to 20 people, each of whom shared his or her perspective both on the products and the brands. Did the brand help them with problems? Could they get more information on the product from the manufacturer? Did customer service actually even exist?</p>
<p><strong></strong><strong>Getting educated changes your perspective on what you want</strong></p>
<p><strong></strong>In buying a new telescope for my son, for example, I was constantly debating between which brand to buy, Celestron and Orion. Which is better? Why? What did the reviewers say that could really inform me about these brands? In this case, after reading probably 20 reviews and seeing someone say they are awesome at customer service, I actually called up Orion and got a real person onthe phone who explained what the reviewer&#8217;s comments meant and what I should look for.</p>
<p>I learned that the lens quality is everything, the diameter of the scope in combination with the lenses and the &#8220;equatorial mount&#8221; can determine if you can see a fuzzy object or a clear object. Even though Orion is more expensive, I realized why there was a difference in cost and because of the customer accolades and my personal talk with customer service, I had new knowledge and felt like I could make a better informed choice.</p>
<p>So, ultimately, the best thing for the shopper and the brand is understanding and using customer reviews, comments, and ratings as you beging to learn what a brand is about, who they are really making this product for, and what  <span style="text-decoration: underline;">you</span> need to know to discover the brand that will fill your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2011/12/11/five-stars-how-reviews-shape-brand-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O.co goes back to Overstock.com - Another naming blunder</title>
		<link>http://www.radiantbrands.com/blog/2011/12/04/oco-goes-back-to-overstockcom-another-naming-blunder/</link>
		<comments>http://www.radiantbrands.com/blog/2011/12/04/oco-goes-back-to-overstockcom-another-naming-blunder/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:14:46 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[brand differentiation]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[consumer product]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=986</guid>
		<description><![CDATA[Back in May of this year Overstock.com, the well known &#8212; did I say well recognized and branded leader in online discount sales, changed it&#8217;s self-descriptive name to a meaningless wonder O.co. This brilliant move lead by the president and CEO Jonathan Johnson ignored all the rules about branding, brand value and building the position [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May of this year Overstock.com, the well known &#8212; did I say well recognized and branded leader in online discount sales, changed it&#8217;s self-descriptive name to a meaningless wonder O.co. This brilliant move lead by the president and CEO Jonathan Johnson ignored all the rules about branding, brand value and building the position of your brand which already has a place in the consumers experience.</p>
<p><img class="aligncenter size-full wp-image-988" title="screen-shot-2011-11-30-at-92654-am" src="http://www.radiantbrands.com/blog/wp-content/uploads/2011/11/screen-shot-2011-11-30-at-92654-am.png" alt="screen-shot-2011-11-30-at-92654-am" width="255" height="69" /></p>
<p>Back on 5/10/11 of this year I already mentioned that these kind of blunders cost companies big time in terms of loss of brand equity, confusion by current customers and ultimately loss of sales – which motivated this change back. The internal &#8220;listening&#8221; that often guides customers to making decisions on how to lead their brand decisions in the market was also the disaster that let Netflix to the blunders they made in the summer of this year with doubling their price creating and the Quiwkster n killing.</p>
<p><strong>It&#8217;s not about the brand, It&#8217;s the all about the customer (hasn&#8217;t it always been?)</strong></p>
<p>Brands, businesses must think like customers and understand customers motivations. It&#8217;s not rocket science. It&#8217;s about understanding the top 5 reasons customers come to you, think of you and buy from you. This guides the consumers&#8217; reality. Remember they live in an overwhelmeing world, bombarded by constant options to buy, contant marketing and advertising. What consumers want is trust, connection and a predictable experience and relationship.</p>
<p><strong>Follow the Five Rules (my rules) of customer loyalty</strong></p>
<p>So, to the online marketing place, large Fortune 1000 brands don&#8217;t go changing things without understanding how your customers think.</p>
<p>1) Find out why they buy from you - and reinforce this relationship</p>
<p>2) Connect to customers they way they know you - online/off, however it works for them</p>
<p>3) Go carefully with (and incentivize) change - and give a reason</p>
<p>4) Be consistant with your brand messaging - repeat till you&#8217;re bored stiffed</p>
<p>5) Ask what the customers want - kind of  a good idea don&#8217;t ya think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2011/12/04/oco-goes-back-to-overstockcom-another-naming-blunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qwikster is dead. Too little too late.</title>
		<link>http://www.radiantbrands.com/blog/2011/10/12/qwikster-is-dead-too-little-too-late/</link>
		<comments>http://www.radiantbrands.com/blog/2011/10/12/qwikster-is-dead-too-little-too-late/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:20:53 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Corporate Branding]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[consumer product]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[online brands]]></category>

		<category><![CDATA[orange juice]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=967</guid>
		<description><![CDATA[Only a month ago Qwikster was launched to repair the damage of mid July&#8217;s disasters announcement of the take-it-or-leave-it strategy of doubling the price of both DVD deliveries and streaming movies. After two ridiculous moves, resulting in tons of nasty comments and thousands of lost customers and a stock drop from $245 a share to [...]]]></description>
			<content:encoded><![CDATA[<p>Only a month ago Qwikster was launched to repair the damage of mid July&#8217;s disasters announcement of the take-it-or-leave-it strategy of doubling the price of both DVD deliveries and streaming movies. After two ridiculous moves, resulting in tons of nasty comments and thousands of lost customers and a stock drop from $245 a share to $111, Netflix has dropped Qwikster and is staying with <span style="text-decoration: underline;">one</span> brand and company.</p>
<p><img class="aligncenter size-medium wp-image-974" title="screen-shot-2011-10-11-at-92749-am" src="http://www.radiantbrands.com/blog/wp-content/uploads/2011/10/screen-shot-2011-10-11-at-92749-am-300x230.png" alt="screen-shot-2011-10-11-at-92749-am" width="300" height="230" /></p>
<p>Netflix has learned a bitter lesson, a basic truth: if you diminish the brand  value your  loyal customers cherish, you are treading on the edge of a precipice. Your brand&#8217;s value is based on customer and public perception, not on internal financial assessments. Netflix follows in the footsteps of HP, Tropicana, Pyramid Breweries and many other companies that based decisions on an internal, myopic viewpoint and paid a steep price.</p>
<p>Ignore customer perceptions at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2011/10/12/qwikster-is-dead-too-little-too-late/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Giant Breakfast Teriyaki</title>
		<link>http://www.radiantbrands.com/blog/2011/10/11/super-giant-breakfast-teriyaki/</link>
		<comments>http://www.radiantbrands.com/blog/2011/10/11/super-giant-breakfast-teriyaki/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:55:25 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Food and Drink]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[brand differentiation]]></category>

		<category><![CDATA[brand value]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[food brands]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=887</guid>
		<description><![CDATA[In marketing and branding it’s all about the target audience and how you get your message across. Who will you attract? What will be the value they see? It’s not always easy when you have a place called Fred’s diner or Maria’s Taco Shop. ]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>188</o:Words> <o:Characters>1072</o:Characters> <o:Company>WWG</o:Company> <o:Lines>8</o:Lines> <o:Paragraphs>2</o:Paragraphs> <o:CharactersWithSpaces>1316</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --></p>
<p><!--[endif] --> <!--StartFragment--></p>
<p class="MsoBodyText">How you brand a product, a retail environment or for that matter a restaurant, is all about who you want to attract and what make you unique. Building momentum and focusing on you core audience, customers, the value they seek, that’s going to make you or break you. The more generic you are,  the more you blend in. When you stand out, everyone remembers you. So when I saw this wonderful little place their name blew me away&#8212;Super Giant Breakfast Teriyaki!</p>
<p class="MsoBodyText"><img class="aligncenter size-medium wp-image-917" title="super-giant-breakfast-2-copy" src="http://www.radiantbrands.com/blog/wp-content/uploads/2011/09/super-giant-breakfast-2-copy-278x300.jpg" alt="super-giant-breakfast-2-copy" width="278" height="300" /></p>
<p class="MsoBodyText">In marketing and branding it’s all about the target audience and how you get your message across. Who will you attract? What will be the value they see? It’s not always easy when you have a place called Fred’s diner or Maria’s Taco Shop. When you put it out there like these guys did with their messaging, you communicate. They’ve done it all<em>: super, giant</em>&#8211;<span>- </span>you’re gonna get something really big, an excellent value for price; <em>breakfast&#8212;</em>well, we know what time of day they are targeting, this must be a breakfast food, right? And lastly, the mouth watering, tasty, I-can’t-wait-to-eat-it word: <em>teriyaki</em> – everyone loves this savory flavor. It’s migrated from Japan to Korea to Mexican. So now you have it a burrito that is the killer burrito, differentiated from all the rest, it’s not even saying burrito – it’s all about what the name of the shop says –</p>
<p class="MsoBodyText"><em>Super Giant Breakfast Teriyaki… Enjoy!</em></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantbrands.com/blog/2011/10/11/super-giant-breakfast-teriyaki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing the way we think: Steve Jobs 1956-2011</title>
		<link>http://www.radiantbrands.com/blog/2011/10/06/changing-the-way-we-think-steve-jobs-1956-2011/</link>
		<comments>http://www.radiantbrands.com/blog/2011/10/06/changing-the-way-we-think-steve-jobs-1956-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:27:45 +0000</pubDate>
		<dc:creator>Steven Donaldson</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Corporate Branding]]></category>

		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.radiantbrands.com/blog/?p=944</guid>
		<description><![CDATA[The amazing thing about what Apple has done under Jobs established a benchmark for a whole different experience for the consumer. He obsessed about this and knew that it was not the amount of ram or speed you had it was what things did and how they simplified your world]]></description>
